<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CloudSponge Blog &#187; Viral Loop</title>
	<atom:link href="http://blog.cloudsponge.com/category/viral-loop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloudsponge.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 Nov 2011 23:38:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Viral Loop (3/4) &#8211; Viral Coefficient</title>
		<link>http://blog.cloudsponge.com/2010/05/19/viral-loop-34-viral-coefficient/</link>
		<comments>http://blog.cloudsponge.com/2010/05/19/viral-loop-34-viral-coefficient/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:52:05 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Viral Loop]]></category>
		<category><![CDATA[viral coefficient]]></category>

		<guid isPermaLink="false">http://blog.cloudsponge.com/?p=419</guid>
		<description><![CDATA[This is part 3 of a 4-part series to explain the Viral Loop concept, written about by Adam Penenberg. Again, a must read for anyone interested in this FREE customer acquisition channel. We started the series by talking about What&#8217;s &#8230; <a href="http://blog.cloudsponge.com/2010/05/19/viral-loop-34-viral-coefficient/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloudsponge.com/2010/05/19/viral-loop-34-viral-coefficient/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Viral Loop (4/4) &#8211; Viral Growth</title>
		<link>http://blog.cloudsponge.com/2010/05/19/viral-loop-44-viral-growth/</link>
		<comments>http://blog.cloudsponge.com/2010/05/19/viral-loop-44-viral-growth/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:59:50 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Viral Loop]]></category>
		<category><![CDATA[viral coefficient]]></category>

		<guid isPermaLink="false">http://blog.cloudsponge.com/?p=479</guid>
		<description><![CDATA[This is 4th and final installment on our 4-part series talking about Viral Loop, written about by Adam Penenberg. Have you got your copy yet? We started the series by talking about What&#8217;s a Viral Loop? and saw examples of &#8230; <a href="http://blog.cloudsponge.com/2010/05/19/viral-loop-44-viral-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloudsponge.com/2010/05/19/viral-loop-44-viral-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viral Loop (2/4) &#8211; How It Works</title>
		<link>http://blog.cloudsponge.com/2010/05/12/viral-loop-24-how-it-works/</link>
		<comments>http://blog.cloudsponge.com/2010/05/12/viral-loop-24-how-it-works/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:01:17 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Viral Loop]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[viral coefficient]]></category>

		<guid isPermaLink="false">http://blog.cloudsponge.com/?p=421</guid>
		<description><![CDATA[This post is part of 4-part series to explain the viral loop concept, written about in Adam Penenberg’s Viral Loop: From Facebook to Twitter, How Today&#8217;s Smartest Businesses Grow Themselves. This is a must read for anyone interested in this &#8230; <a href="http://blog.cloudsponge.com/2010/05/12/viral-loop-24-how-it-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloudsponge.com/2010/05/12/viral-loop-24-how-it-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viral Loop (1/4) &#8211; What&#8217;s a Viral Loop?</title>
		<link>http://blog.cloudsponge.com/2010/02/09/viral-loop-14-whats-a-viral-loop/</link>
		<comments>http://blog.cloudsponge.com/2010/02/09/viral-loop-14-whats-a-viral-loop/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:35:18 +0000</pubDate>
		<dc:creator>Blair</dc:creator>
				<category><![CDATA[Viral Loop]]></category>
		<category><![CDATA[Bebo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[RockYou]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://blog.cloudsponge.com/?p=277</guid>
		<description><![CDATA[I was recently referred to Adam Penenberg&#8217;s Viral Loop to learn more about the amazing power of viral loops. The &#8220;viral loop&#8221; is quickly gathering steam in the startup world. This book is a must-read for any one looking to &#8230; <a href="http://blog.cloudsponge.com/2010/02/09/viral-loop-14-whats-a-viral-loop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloudsponge.com/2010/02/09/viral-loop-14-whats-a-viral-loop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

